Boise State being ranked as the No. 69 class by Scout.com is rather meaningless until we see how these future stars perform in actual games in actual blue-and-orange jerseys. That said, there is one very meaningful application of recruiting rankings: Favorable comparisons to your most hated rivals.
By that measure, Boise State stacks up exceedingly well. Here is a full table of Mountain West recruiting rankings, sorted by composite score and with the Broncos squarely on top (although San Diego State could stand to give us some elbow room).
| Team | Composite | Scout | Rivals | 247 Sports |
|---|---|---|---|---|
| Boise State | 68.67 | 69 | 68 | 69 |
| San Diego State | 70.33 | 67 | 71 | 73 |
| Colorado State | 78.67 | 76 | 75 | 85 |
| Fresno State | 82.00 | 86 | 80 | 80 |
| San Jose State | 87.67 | 74 | 106 | 83 |
| Nevada | 91.00 | 80 | 100 | 93 |
| Air Force | 97.33 | 85 | 97 | 110 |
| Hawaii | 106.33 | 97 | 113 | 109 |
| Utah State | 107.00 | 99 | 116 | 106 |
| New Mexico | 109.00 | 109 | 110 | 108 |
| Wyoming | 109.67 | 118 | 98 | 113 |
| UNLV | 120.67 | 122 | 115 | 125 |
And in case you thought I would forget our most hated of hated rivals, I did not. Here is how Boise State and Idaho stack up.
| Team | Composite | Scout | Rivals | 247 Sports |
|---|---|---|---|---|
| Boise State | 68.67 | 69 | 68 | 69 |
| Idaho | 114.67 | 120 | 107 | 117 |

Loading comments...