BOISE, ID - OCTOBER 22: Head Coach Chris Petersen of the Boise State Broncos shakes hands with Nick Alexander #81 before the game against the Air Force Falcons at Bronco Stadium on October 22, 2011 in Boise, Idaho. (Photo by Otto Kitsinger III/Getty Images)
The Boise State football team, fresh off a No. 6 finish in last year's Coaches Poll and fresh off losing most of that team to the NFL, is ranked No. 22 in the preseason Coaches Poll. The ranking is the lowest for the Broncos since 2008 when they didn't appear in the poll at all, and it reminds me of those halcyon days of the early 2000s when we watched the Broncos climb in the rankings week after week. Let's party like it's 2005, you guys!
Of interest to Bronco fans:
- Michigan State is ranked No. 13.
- Southern Miss and BYU also received some votes.
- Chris Petersen voted (and will vote for the rest of the year).
The full Coaches Poll Top 25 is after the jump.
| Rank | Team (first-place votes) | Record | Points | Final 2011 rank | |
| 1. | LSU (18) | 13-1 | 1,403 | 2 | |
| 2. | Alabama (20) | 12-1 | 1,399 | 1 | |
| 3. | Southern California (19) | 10-2 | 1,388 | NR | |
| 4. | Oklahoma | 10-3 | 1,276 | 15 | |
| 5. | Oregon | 12-2 | 1,258 | 4 | |
| 6. | Georgia | 10-4 | 1,061 | 20 | |
| 7. | Florida State | 9-4 | 1,055 | 23 | |
| 8. | Michigan | 11-2 | 1,023 | 9 | |
| 9. | South Carolina | 11-2 | 981 | 8 | |
| 10. | Arkansas | 11-2 | 948 | 5 | |
| 11. | West Virginia | 10-3 | 833 | 18 | |
| 12. | Wisconsin | 11-3 | 743 | 11 | |
| 13. | Michigan State | 11-3 | 717 | 10 | |
| 14. | Clemson | 10-4 | 598 | 22 | |
| 15. | Texas | 8-5 | 549 | NR | |
| 16. | Nebraska | 9-4 | 501 | 24 | |
| 17. | TCU | 11-2 | 499 | 13 | |
| 18. | Stanford | 11-2 | 497 | 7 | |
| 19. | Oklahoma State | 12-1 | 476 | 3 | |
| 20. | Virginia Tech | 11-3 | 461 | 17 | |
| 21. | Kansas State | 10-3 | 398 | 16 | |
| 22. | Boise State | 12-1 | 271 | 6 | |
| 23. | Florida | 7-6 | 250 | NR | |
| 24. | Notre Dame | 8-5 | 166 | NR | |
| 25. | Auburn | 8-5 | 66 | NR | |
|
|
|||||
| Others receiving votes (with 2011 records) | |||||
| Washington (7-6) 64; Louisville (7-6) 46; Georgia Tech (8-5) 35; Cincinnati (10-3) 32; Texas A&M (7-6) 28; Baylor (10-3) 23; Utah (8-5) 22; Mississippi State (7-6) 21; South Florida (5-7) 12; N.C. State (8-5) 11; BYU (10-3) 10; Louisiana Tech (8-5) 10; Virginia (8-5) 9; Houston (13-1) 7; Southern Mississippi (12-2) 6; Central Florida (5-7) 5; Rutgers (9-4) 5; Florida International (8-5) 3; Missouri (8-5) 3; Tennessee (5-7) 3; Northern Illinois (11-3) 2; Texas Tech (5-7) 1. | |||||
Your turn
What do you think about Boise State's ranking? Too high? Too low? Share your thoughts in the comments


There are 80 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.