We gained votes but Bama still sits above us:
|
Nov. 6, 2011 |
|||||
| Rank | Team (first-place votes) | Record | Points | Last week's poll | |
| 1. | LSU (59) | 9-0 | 1,475 | 1 | |
| 2. | Stanford | 9-0 | 1,378 | 3 | |
| 3. | Oklahoma State | 9-0 | 1,359 | 4 | |
| 4. | Alabama | 8-1 | 1,286 | 2 | |
| 5. | Boise State | 8-0 | 1,242 | 5 | |
| 6. | Oregon | 8-1 | 1,180 | 6 | |
| 7. | Oklahoma | 8-1 | 1,141 | 7 | |
| 8. | Arkansas | 8-1 | 1,075 | 8 | |
| 9. | Virginia Tech | 8-1 | 955 | 11 | |
| 10. | Clemson | 8-1 | 946 | 12 | |
| 11. | Houston | 9-0 | 828 | 14 | |
| 12. | Penn State | 8-1 | 799 | 15 | |
| 13. | Michigan State | 7-2 | 696 | 16 | |
| 14. | Wisconsin | 7-2 | 654 | 17 | |
| 15. | South Carolina | 7-2 | 618 | 10 | |
| 16. | Georgia | 7-2 | 572 | 20 | |
| 17. | Nebraska | 7-2 | 530 | 9 | |
| 18. | Cincinnati | 7-1 | 386 | 22 | |
| 19. | Georgia Tech | 7-2 | 354 | 23 | |
| 20. | Texas | 6-2 | 339 | 25 | |
| 21. | Michigan | 7-2 | 334 | 13 | |
| 22. | Kansas State | 7-2 | 328 | 19 | |
| 23. | Southern Mississippi | 8-1 | 301 | 24 | |
| 24. | TCU | 7-2 | 115 | NR | |
| 25. | Auburn | 6-3 | 109 | NR | |
| Dropped out | |||||
|
No. 18 Arizona State (6-3, lost to UCLA 29-28), No. 21 West Virginia (6-3, lost to Louisville 38-35).
AP Poll wasn't available as of yet.
|
|||||
This content was not created by OBNUG and therefore may not meet our standards. On the contrary, it probably exceeds them.
There are 23 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.