Boise State stayed at # 6 in the Coaches poll, losing 16 votes from last week (1186 down to 1170).
http://www.usatoday.com/sports/college/football/story/usatpoll/413462/1
AP Poll wasn't up at the time I'm posting this.
| Rank | Team (first-place votes) | Record | Points | Last week's poll |
| 1. | Oklahoma (32) | 5-0 | 1,434 | 1 |
| 2. | LSU (15) | 6-0 | 1,409 | 2 |
| 3. | Alabama (11) | 6-0 | 1,399 | 3 |
| 4. | Wisconsin (1) | 5-0 | 1,244 | 5 |
| 5. | Stanford | 5-0 | 1,232 | 4 |
| 6. | Boise State | 5-0 | 1,170 | 6 |
| 7. | Oklahoma State | 5-0 | 1,168 | 7 |
| 8. | Clemson | 6-0 | 1,046 | 8 |
| 9. | Oregon | 4-1 | 995 | 9 |
| 10. | Michigan | 6-0 | 891 | 11 |
| 11. | Arkansas | 5-1 | 871 | 12 |
| 12. | Georgia Tech | 6-0 | 805 | 13 |
| 13. | South Carolina | 5-1 | 678 | 14 |
| 14. | Nebraska | 5-1 | 671 | 15 |
| 15. | Illinois | 6-0 | 634 | 16 |
| 16. | West Virginia | 5-1 | 528 | 19 |
| 17. | Virginia Tech | 5-1 | 523 | 17 |
| 18. | Kansas State | 5-0 | 462 | 21 |
| 19. | Michigan State | 4-1 | 431 | 20 |
| 20. | Arizona State | 5-1 | 343 | 24 |
| 21. | Texas | 4-1 | 243 | 10 |
| 22. | Houston | 6-0 | 200 | NR |
| 23. | Texas A&M | 3-2 | 198 | 25 |
| 24. | Baylor | 4-1 | 185 | NR |
| 25. | Penn State | 5-1 | 77 | NR |
This content was not created by OBNUG and therefore may not meet our standards. On the contrary, it probably exceeds them.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.