Get your podcast on with KIDO’s Jadon Dailey
The Bronco bloggers were back in action last night for some audio/video fun with Bronco radio color commentator Jadon Dailey. Give a listen.
Listen: Bronco Nation podcast: 10 years of whoopins [BNN]
The Bronco bloggers were back in action last night for some audio/video fun with Bronco radio color commentator Jadon Dailey. Give a listen.
Listen: Bronco Nation podcast: 10 years of whoopins [BNN]
![]() |
||||||||||||
| UPDATED 01/09 | ||||||||||||
| ENTRY, OWNER | RECORD | PPR | MAX | TOTAL | PCT | |||||||
| 1 | Nick's official picks, n. kroes | 20-14 | 0 | 393 | 393 | 95.4 | ||||||
| 2 | Banta, N. Banta | 21-13 | 0 | 389 | 389 | 94.5 | ||||||
| 3 | VandalLogoBelongsInCrack, C. Base | 20-14 | 0 | 388 | 388 | 94.3 | ||||||
| 4 | OBNUG Intern, O. Intern | 25-9 | 0 | 382 | 382 | 92.6 | ||||||
| 5 | Brewster, K. Weybright | 20-14 | 0 | 377 | 377 | 91.1 | ||||||
| 6 | Pocket Size Cannon, M. Kingery | 20-14 | 0 | 376 | 376 | 90.8 | ||||||
| 7 | BSU-overHATED since1932, m. rinard | 19-15 | 0 | 370 | 370 | 88.9 | ||||||
| 8 | Jenkins, C. Jenkins | 17-17 | 0 | 368 | 368 | 88.2 | ||||||
| 8 | manwoman, I manwoman | 18-16 | 0 | 368 | 368 | 88.2 | ||||||
| 10 | J.Z. Chang's, R. Oliver | 20-14 | 0 | 361 | 361 | 85.5 | ||||||
| 11 | RiverRunsByIt, D. Shepherd | 19-15 | 0 | 358 | 358 | 84.3 | ||||||
| 12 | Surber Dominance!, S. Surber | 19-15 | 0 | 357 | 357 | 83.9 | ||||||
| 13 | PeaDiddy, M. Pea | 21-13 | 0 | 356 | 356 | 83.5 | ||||||
| 14 | Roberts, D Roberts | 22-12 | 0 | 351 | 351 | 81.3 | ||||||
| 15 | StatueLeft, B. Rogers | 17-17 | 0 | 345 | 345 | 78.4 | ||||||
| 16 | Hope, B. Hope | 20-14 | 0 | 344 | 344 | 77.9 | ||||||
| 16 | mama, j. mama | 19-15 | 0 | 344 | 344 | 77.9 | ||||||
| 18 | BCS Bro #2, J. Anderson | 18-16 | 0 | 341 | 341 | 76.4 | ||||||
| 19 | Steadfast Pigskin, B. LILLEY | 18-16 | 0 | 339 | 339 | 75.4 | ||||||
| 19 | Robb Akey's mustache, T. Dalling | 19-15 | 0 | 339 | 339 | 75.4 | ||||||
| Opponent | Date |
| Oregon | 09/05 |
| @Toledo | 09/12 |
| UC Davis | 09/19 |
| Miami (OH) | 09/26 |
| @Tulsa | 10/03 |
| SJSU | TBD |
| @LaTech | TBD |
| Idaho | TBD |
| @Fresno St | TBD |
| @Utah St | TBD |
| NMSU | TBD |
| @Hawaii | TBD |
| Nevada | TBD |
| Recruit | Rating |
| QB Joe Southwick | * * * |
| CB Ebo Makinde | * * |
| RB M. Johnson | * * * |
| LB John M. Davis | * * * |
| WR Aaron Burks | * * |
| TE Trevor Peterson | * * * |
| LB Allen Mooney | * * * |
| LB Gabe Linehan | * * |
| DE Justin Jungblut | * * |
| DE K. Marshall | * * |
| WR Geraldo Hiwat | * * |
| WR Kirby Moore | * * * |
| OG Bryant Thomas | * * |
| DE N. Alexander | * * |
| QB Mikey Tamburo | * * |
| OT Jake Broyles | * * |
| S Winston Venable | (JC) |
| OT Charles Leno | * * |
| CB Quaylon Ewing | * * * |
| courtesy Scout.com | |




(5 out of 5)



(5 out of 5)



(5 out of 5)



(5 out of 5)



(5 out of 5)








